font size
Africa Cup of Nations qualifying table after Friday’s matches (heads-on, wins, draws, losses, goals scored, goals conceded, points won):
Group A
Tunisia 3 2 0 1 3 2 6
Comoros 3 1 2 0 3 2 5
Gambia 3 0 2 1 3 4 2
Madagascar 3 0 2 1 2 3 2
Group B
Morocco 2 2 0 0 5 1 6
Gabon 3 1 1 1 3 4 4
Car 2 1 0 1 3 3 3
Lesotho 3 0 1 2 1 4 1
Group C
Egypt 3 3 0 0 9 0 9
C. Verde 3 1 0 2 2 4 3
Botswana 3 1 0 2 1 5 3
Mauritania 3 1 0 2 1 4 3
Group D
Nigeria 3 2 1 0 4 0 7
Benin 3 2 0 1 5 4 6
Rwanda 3 0 2 1 1 4 2
Libya 3 0 1 2 2 4 1
Group E
Algeria 3 3 0 0 10 1 9
East Guinea 3 1 1 1 3 4 4
Togo 3 0 2 1 4 8 2
Liberia 3 0 1 2 1 5 1
Group F
Angola 3 3 0 0 5 1 9
Sudan 3 1 1 1 2 2 4
Ghana 3 0 2 1 1 2 2
Niger 3 0 1 2 1 4 1
Group G
I. Coast 3 3 0 0 8 1 9
Zambia 3 1 1 1 3 4 4
Chad 3 0 2 1 0 2 2
S. Leone 3 0 1 2 3 7 1
Group H
Democratic Republic of the Congo 3 3 0 0 4 0 9
Tanzania 3 1 1 1 2 2 4
Ethiopia 2 0 1 1 0 2 1
Guinea 2 0 0 2 1 3 0
Group I
Mali 3 2 1 0 3 1 7
Mozambique 3 1 2 0 4 3 5
G. Bissau 3 1 0 2 2 3 3
Eswatini 3 0 1 2 1 3 1
Group J
Cameroon 3 2 1 0 5 1 7
Zimbabwe 3 1 2 0 1 0 5
Kenya 3 1 1 1 3 5 4
Namibia 3 0 0 3 1 4 0
Group K
Uganda 3 2 1 0 5 2 7
South Africa 3 2 1 0 10 4 7
Congo 3 1 0 2 1 7 3
South Sudan 3 0 0 3 2 5 0
Group L
B. Faso 3 2 1 0 8 3 7
Senegal 3 2 1 0 6 1 7
Burundi 3 1 0 2 4 7 3
Malawi 3 0 0 3 3 10 0
Note: Mini League winners and runners-up will secure a spot in the tournament, with the exception of Group B. In Group B, hosts Morocco qualify, along with the other three best-placed teams, regardless of their final position.
AFP